The University of Ibadan (UI) has released its departmental cut-off marks for the 2026/2027 academic session, following the completion of the Post-UTME screening exercise.
The figures cover the Merit, Catchment and Educationally Less Developed States (ELDS) admission categories, allowing candidates to compare their admission scores with the requirement for their chosen programme.
For candidates who are asking, “What is UI cut-off mark for 2026/2027?”, the minimum JAMB score for consideration is 200. However, scoring 200 does not mean automatic admission. Candidates must also meet the departmental cut-off and other admission requirements.
Does 200 JAMB Score Guarantee UI Admission?
No. A JAMB score of 200 or above only places a candidate within the minimum eligibility range for the admission exercise. Candidates must still satisfy the requirements of their chosen programme and meet the applicable departmental cut-off.
For highly competitive courses such as Medicine, Nursing, Law, Pharmacy, Computer Science and Engineering, the published departmental scores are considerably higher.
UI Departmental Cut-Off Marks 2026/2027
Find below Departmental cut off mark released by the university:
| Faculty | Programme | Merit | Catch | ELDS |
| Agriculture | Agricultural Economics | 50.625 | 50.625 | 50.625 |
| Agricultural Extension and Rural Development | 50.00 | 50.00 | 50.00 | |
| Crop and Horticultural Sciences | 50.00 | 50.00 | 50.00 | |
| Soil Resources Management | 50.00 | 50.00 | 50.00 | |
| Animal Science | 50.00 | 50.00 | 50.00 | |
| Crop Protection and Environmental Biology | 50.00 | 50.00 | 50.00 | |
| Arts | Anthropology | 50.00 | 50.00 | 50.00 |
| Arabic Language and Literature | 50.00 | 50.00 | 50.00 | |
| Archeaology | 50.00 | 50.00 | 50.00 | |
| Classics | 50.00 | 50.00 | 50.00 | |
| Communication and Language Arts | 61.375 | 61.375 | 57.00 | |
| European Studies - French | 50.00 | 50.00 | 50.00 | |
| European Studies- German | 50.00 | 50.00 | 50.00 | |
| European Studies- Russian | 50.00 | 50.00 | 50.00 | |
| English | 51.625 | 51.625 | 51.625 | |
| History | 50.00 | 50.00 | 50.00 | |
| Islamic Studies | 50.00 | 50.00 | 50.00 | |
| Linguistics | 53.375 | 53.375 | 52.75 | |
| Linguistics- Igbo | 50.00 | 50.00 | 50.00 | |
| Linguistics- Yoruba | 50.00 | 50.00 | 50.00 | |
| Music | 50.00 | 50.00 | 50.00 | |
| Philosophy | 50.00 | 50.00 | 50.00 | |
| Religious Studies | 50.00 | 50.00 | 50.00 | |
| Theatre Arts | 53.00 | 53.00 | 53.00 | |
| College of Medicine | Biochemistry | 51.25 | 51.25 | 51.25 |
| Dentistry | 72.875 | 72.875 | 62.875 | |
| Environmental Health Science | 52.00 | 52.00 | 50.625 | |
| Human Nutrition and Dietetics | 58.125 | 58.125 | 53.00 | |
| Medical Laboratory Science | 68.00 | 68.00 | 62.25 | |
| Medicine and Surgery | 80.00 | 80.00 | 73.5 | |
| Nursing Science | 74.5 | 74.5 | 67.125 | |
| Physiology | 55.375 | 55.375 | 52.00 | |
| Pharmacology | 57.875 | 57.875 | 53.25 | |
| Physiotherapy | 68.5 | 68.5 | 61.625 | |
| Computing | Computer Science | 74.125 | 74.125 | 60.00 |
| Software Engineering | 75.375 | 75.375 | 57.875 | |
| Data Science | 51.5 | 51.5 | 51.5 | |
| Information and Communication Technology | 51.00 | 51.00 | 51.00 | |
| Cybersecurity | 55.75 | 55.75 | 55.25 | |
| Economics & Mgt Science | Economics | 54.25 | 54.25 | 54.00 |
| Accounting | 69.5 | 69.5 | 63.75 | |
| Banking and Finance | 56.875 | 56.875 | 51.25 | |
| Faculty | Programme | Merit | Catch | ELDS |
| Marketing and Consumer Studies | 53.625 | 53.625 | 53.625 | |
| Education | Adult Education | 50.00 | 50.00 | 50.00 |
| Business Education | 50.00 | 50.00 | 50.00 | |
| Early Childhood Education | 50.00 | 50.00 | 50.00 | |
| Education and Arabic Studies | 50.00 | 50.00 | 50.00 | |
| Education and Biology | 50.00 | 50.00 | 50.00 | |
| Education and Chemistry | 50.00 | 50.00 | 50.00 | |
| Education and Christian Religious Studies | 50.00 | 50.00 | 50.00 | |
| Education and Communication and Lang Arts | 50.00 | 50.00 | 50.00 | |
| Education and Economics | 50.00 | 50.00 | 50.00 | |
| Education and English | 52.00 | 52.00 | 52.00 | |
| Education and French | 50.00 | 50.00 | 50.00 | |
| Education and Geography | 50.00 | 50.00 | 50.00 | |
| Education and History | 50.00 | 50.00 | 50.00 | |
| Education and Islamic Studies | 50.00 | 50.00 | 50.00 | |
| Education and Computer Science | 50.00 | 50.00 | 50.00 | |
| Educational Technology | 50.00 | 50.00 | 50.00 | |
| Education and Mathematics | 50.00 | 50.00 | 50.00 | |
| Education and Physics | 50.00 | 50.00 | 50.00 | |
| Education and Political Science | 51.00 | 51.00 | 51.00 | |
| Education and Yoruba | 50.00 | 50.00 | 50.00 | |
| Educational Management | 50.00 | 50.00 | 50.00 | |
| Guidance and Counselling | 50.00 | 50.00 | 50.00 | |
| Health Education | 50.00 | 50.00 | 50.00 | |
| Human Kinetics | 50.00 | 50.00 | 50.00 | |
| Library, Archival and Information Studies | 50.00 | 50.00 | 50.00 | |
| Special Education | 50.00 | 50.00 | 50.00 | |
| Environmental Design Mgt | Architecture | 50.00 | 50.00 | 50.00 |
| Estate Management | 50.00 | 50.00 | 50.00 | |
| Urban and Regional Planning | 50.00 | 50.00 | 50.00 | |
| Quantity Surveying | 50.00 | 50.00 | 50.00 | |
| Law | Law | 71.00 | 71.00 | 69.125 |
| Pharmacy | Pharmacy | 70.375 | 70.375 | 68.625 |
| Renewable Natural Resources | Aquaculture and Fisheries Management | 50.00 | 50.00 | 50.00 |
| Forest Production & Products | 50.00 | 50.00 | 50.00 | |
| Wildlife & Ecotourism Management | 50.00 | 50.00 | 50.00 | |
| Social and Environmental Forestry | 50.00 | 50.00 | 50.00 | |
| Anthropology | 50.00 | 50.00 | 50.00 | |
| Archeaology | 50.00 | 50.00 | 50.00 | |
| Botany | 50.00 | 50.00 | 50.00 | |
| Chemistry | 50.625 | 50.625 | 50.625 | |
| Geography | 50.00 | 50.00 | 50.00 | |
| Faculty | Programme | Merit | Catch | ELDS |
| Marketing and Consumer Studies | 53.625 | 53.625 | 53.625 | |
| Education | Adult Education | 50.00 | 50.00 | 50.00 |
| Business Education | 50.00 | 50.00 | 50.00 | |
| Early Childhood Education | 50.00 | 50.00 | 50.00 | |
| Education and Arabic Studies | 50.00 | 50.00 | 50.00 | |
| Education and Biology | 50.00 | 50.00 | 50.00 | |
| Education and Chemistry | 50.00 | 50.00 | 50.00 | |
| Education and Christian Religious Studies | 50.00 | 50.00 | 50.00 | |
| Education and Communication and Lang Arts | 50.00 | 50.00 | 50.00 | |
| Education and Economics | 50.00 | 50.00 | 50.00 | |
| Education and English | 52.00 | 52.00 | 52.00 | |
| Education and French | 50.00 | 50.00 | 50.00 | |
| Education and Geography | 50.00 | 50.00 | 50.00 | |
| Education and History | 50.00 | 50.00 | 50.00 | |
| Education and Islamic Studies | 50.00 | 50.00 | 50.00 | |
| Education and Computer Science | 50.00 | 50.00 | 50.00 | |
| Educational Technology | 50.00 | 50.00 | 50.00 | |
| Education and Mathematics | 50.00 | 50.00 | 50.00 | |
| Education and Physics | 50.00 | 50.00 | 50.00 | |
| Education and Political Science | 51.00 | 51.00 | 51.00 | |
| Education and Yoruba | 50.00 | 50.00 | 50.00 | |
| Educational Management | 50.00 | 50.00 | 50.00 | |
| Guidance and Counselling | 50.00 | 50.00 | 50.00 | |
| Health Education | 50.00 | 50.00 | 50.00 | |
| Human Kinetics | 50.00 | 50.00 | 50.00 | |
| Library, Archival and Information Studies | 50.00 | 50.00 | 50.00 | |
| Special Education | 50.00 | 50.00 | 50.00 | |
| Environmental Design Mgt | Architecture | 50.00 | 50.00 | 50.00 |
| Estate Management | 50.00 | 50.00 | 50.00 | |
| Urban and Regional Planning | 50.00 | 50.00 | 50.00 | |
| Quantity Surveying | 50.00 | 50.00 | 50.00 | |
| Law | Law | 71.00 | 71.00 | 69.125 |
| Pharmacy | Pharmacy | 70.375 | 70.375 | 68.625 |
| Renewable Natural Resources | Aquaculture and Fisheries Management | 50.00 | 50.00 | 50.00 |
| Forest Production & Products | 50.00 | 50.00 | 50.00 | |
| Wildlife & Ecotourism Management | 50.00 | 50.00 | 50.00 | |
| Social and Environmental Forestry | 50.00 | 50.00 | 50.00 | |
| Anthropology | 50.00 | 50.00 | 50.00 | |
| Archeaology | 50.00 | 50.00 | 50.00 | |
| Botany | 50.00 | 50.00 | 50.00 | |
| Chemistry | 50.625 | 50.625 | 50.625 | |
| Geography | 50.00 | 50.00 | 50.00 |
These are departmental admission cut off, not simply JAMB cut off.
What Should UI Candidates Do Now?
Candidates should:
- Check the cut-off mark for their chosen programme.
- Compare it with their UI admission/screening score.
- Confirm that their O'Level requirements are properly presented.
- Monitor the university's admission updates.
- Ensure their JAMB/CAPS information is accurate and up to date.
Candidates should also understand that Merit, Catchment and ELDS figures are different admission categories, and eligibility for a particular category depends on the applicable admission rules.
Final Note
The release of the UI departmental cut-off marks for 2026/2027 gives prospective students a clearer picture of their admission chances. While 200 remains the minimum JAMB score for consideration, the actual departmental requirement for a candidate's chosen course is what should be checked carefully.