Achievers University remains one of Nigeria’s fast-rising private universities known for academic excellence, innovation, modern learning facilities, and professional-driven education. Located in Owo, Ondo State, the institution has continued to attract students from different parts of Nigeria due to its quality academic structure, student-centered environment, and industry-relevant programmes.
Established with the vision of producing globally competitive graduates, Achievers University has steadily expanded its academic offerings across faculties including Medicine, Nursing Science, Allied Health Sciences, Engineering, Natural and Applied Sciences, Social and Management Sciences, Law, and Environmental Sciences. The university’s motto, “Knowledge, Integrity and Leadership,” reflects its commitment to raising graduates equipped for leadership, entrepreneurship, and national development.
Over the years, the university has gained recognition for maintaining high academic standards and securing accreditations for several programmes from the National Universities Commission (NUC) and other professional regulatory bodies. Recently, multiple programmes including Medical Laboratory Science, Engineering-related courses, Sociology, Criminology, and Microbiology received full accreditation following rigorous academic assessments.
The institution also continues to strengthen its position within Nigeria’s higher education landscape through investments in:
- Modern laboratories
- Well-equipped lecture halls
- ICT-driven learning systems
- Functional medical and health science facilities
- Library and research resources
- Student accommodation and campus security
Its fully residential learning model and technology-enhanced educational environment make it an attractive destination for students seeking quality private university education in Nigeria.
Another major factor contributing to the growing popularity of Achievers University is its emphasis on practical learning, entrepreneurship development, professional certifications, and career-focused training. The university integrates academic knowledge with practical exposure to prepare students for real-world professional challenges.
Below is the comprehensive breakdown of Achievers University school fees and tuition charges for the 2026/2027 academic session for both fresh and returning students across different faculties and programmes.
Achievers University School Fees/Tuition Breakdown 2026/2027
| Medicine and Surgery 6 Years | ||||||
| LEVEL | TUITION AFTER SCHOLARSHIP | SUNDRY FEES | CLINICAL/FIELD TRIP/PRACTICALS | SCHOLARSHIP % | TOTAL FEES | |
| 100 | ₦5,500,000 | ₦300,000 | ₦100,000 | 0% | ₦5,900,000 | |
| 200 | ₦5,000,000 | ₦300,000 | ₦100,000 | 0% | ₦5,400,000 | |
| 300 | ₦4,500,000 | ₦300,000 | ₦100,000 | 0% | ₦4,900,000 | |
| Pharmacy | 6 Years | |||||
| 100 | ₦2,350,000 | ₦300,000 | ₦100,000 | 0% | ₦2,750,000 | |
| 200 | ₦2,350,000 | ₦300,000 | ₦100,000 | 0% | ₦2,750,000 | |
| 300 | ₦2,350,000 | ₦300,000 | ₦100,000 | 0% | ₦2,750,000 | |
| Nursing Science 5 Years | ||||||
| 100 | ₦1,800,000 | ₦300,000 | ₦100,000 | 0% | ₦2,200,000 | |
| 200 | ₦1,500,000 | ₦300,000 | ₦250,000 | 0% | ₦2,050,000 | |
| 300 | ₦1,500,000 | ₦300,000 | ₦250,000 | 0% | ₦2,050,000 | |
| 400 | ₦1,500,000 | ₦300,000 | ₦250,000 | 0% | ₦2,050,000 | |
| 500 | ₦1,500,000 | ₦300,000 | ₦250,000 | 0% | ₦2,050,000 | |
| Physiotherapy 6 Years | ||||||
| 100 | ₦2,000,000 | ₦300,000 | ₦100,000 | 0% | ₦2,400,000 | |
| 200 | ₦2,000,000 | ₦300,000 | ₦100,000 | 0% | ₦2,400,000 | |
| 300 | ₦2,000,000 | ₦300,000 | ₦100,000 | 0% | ₦2,400,000 | |
| Medical Laboratory Science 5 Years | ||||||
| 100 | ₦1,300,000 | ₦300,000 | ₦100,000 | 0% | ₦1,700,000 | |
| 200 | ₦1,300,000 | ₦300,000 | ₦100,000 | 0% | ₦1,700,000 | |
| 300 | ₦1,200,000 | ₦300,000 | ₦250,000 | 0% | ₦1,750,000 | |
| 400 | ₦1,200,000 | ₦300,000 | ₦250,000 | 0% | ₦1,750,000 | |
| 500 | ₦1,200,000 | ₦300,000 | ₦250,000 | 0% | ₦1,750,000 | |
| Biochemistry 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 200 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 300 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦75,000 | __% | ₦775,000 | |
| Health Information Management 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 200 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| Public Health 4 Years | ||||||
| 100 | ₦600,000 | ₦300,000 | ₦50,000 | 70% | ₦950,000 | |
| 200 | ₦300,000 | ₦300,000 | ₦125,000 | 70% | ₦725,000 | |
| 300 | ₦200,000 | ₦300,000 | ₦125,000 | 80% | ₦625,000 | |
| 400 | ₦600,000 | ₦300,000 | ₦100,000 | __% | ₦1,000,000 | |
| Human Anatomy 4 Years | ||||||
| 100 | ₦300,000 | ₦300,000 | ₦50,000 | 70% | ₦650,000 | |
| 200 | ₦300,000 | ₦300,000 | ₦75,000 | 70% | ₦675,000 | |
| 300 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦75,000 | __% | ₦875,000 | |
| Human Physiology 4 Years | ||||||
| 100 | ₦300,000 | ₦300,000 | ₦50,000 | 70% | ₦650,000 | |
| 200 | ₦300,000 | ₦300,000 | ₦75,000 | 70% | ₦675,000 | |
| 300 | ₦200,000 | ₦300,000 | ₦75,000 | 90% | ₦575,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦75,000 | __% | ₦875,000 | |
| Law 5 Years | ||||||
| 100 | ₦2,000,000 | ₦300,000 | ₦60,000 | 0% | ₦2,360,000 | |
| 200 | ₦1,700,000 | ₦300,000 | ₦50,000 | 0% | ₦2,050,000 | |
| 300 | ₦1,600,000 | ₦300,000 | ₦50,000 | 0% | ₦1,950,000 | |
| 400 | ₦1,600,000 | ₦300,000 | ₦50,000 | 0% | ₦1,950,000 | |
| 500 | ₦1,500,000 | ₦300,000 | ₦150,000 | 0% | ₦1,950,000 | |
| Civil & Environmental Engineering 5 Years | ||||||
| 100 | ₦0 | ₦300,000 | ₦200,000 | 0% | ₦500,000 | |
| 200 | ₦0 | ₦300,000 | ₦200,000 | 0% | ₦500,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 0% | ₦900,000 | |
| Computer Engineering 5 Years | ||||||
| 100 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 200 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦50,000 | 65% | 750,000 | |
| 500 | ₦450,000 | ₦300,000 | ₦50,000 | 50% | ₦800,000 | |
| Electrical & Electronics Engineering 5 Years | ||||||
| 100 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 200 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦50,000 | 65% | 750,000 | |
| 500 | ₦450,000 | ₦300,000 | ₦50,000 | 50% | ₦800,000 | |
| Mechanical Engineering 5 Years | ||||||
| 100 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 200 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| Mechatronics Engineering 5 Years | ||||||
| 100 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 200 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦50,000 | 65% | 750,000 | |
| 500 | ₦450,000 | ₦300,000 | ₦50,000 | 50% | ₦800,000 | |
| Biomedical Engineering 5 Years | ||||||
| 100 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 200 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 300 | ₦400,000 | ₦300,000 | ₦200,000 | 65% | ₦900,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦50,000 | 65% | 750,000 | |
| 500 | ₦450,000 | ₦300,000 | ₦20,000 | 50% | ₦770,000 | |
| Industrial Chemistry 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 200 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 300 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦75,000 | __% | ₦775,000 | |
| Computer Science 4 Years | ||||||
| 100 | ₦300,000 | ₦300,000 | ₦100,000 | 70% | ₦700,000 | |
| 200 | ₦300,000 | ₦300,000 | ₦100,000 | 70% | ₦700,000 | |
| 300 | ₦200,000 | ₦300,000 | ₦100,000 | 80% | ₦600,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦100,000 | __% | ₦900,000 | |
| Geology 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 200 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 300 | ₦0 | ₦300,000 | ₦150,000 | 100% | ₦450,000 | |
| 400 | ₦400,000 | ₦300,000 | ₦100,000 | __% | ₦800,000 | |
| Microbiology 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 200 | ₦200,000 | ₦300,000 | ₦75,000 | 80% | ₦575,000 | |
| 300 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦75,000 | __% | ₦875,000 | |
| Plant Science and Biotechnology 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 200 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 300 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦75,000 | __% | ₦875,000 | |
| Remote Sensing & Geoscience 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| 200 | ₦0 | ₦300,000 | ₦75,000 | 100% | ₦375,000 | |
| Accounting 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Business Administration 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Criminology and Security Studies 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Economics 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 300 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| International Relations 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦0 | ₦300,000 | ₦200,000 | 100% | ₦500,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Mass Communication 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | ₦30,000 | 80% | ₦530,000 | |
| 200 | ₦200,000 | ₦300,000 | ₦30,000 | 80% | ₦530,000 | |
| 300 | ₦200,000 | ₦300,000 | ₦30,000 | 80% | ₦530,000 | |
| 400 | ₦500,000 | ₦300,000 | ₦30,000 | __% | ₦830,000 | |
| Political Science 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦0 | ₦300,000 | ₦200,000 | 100% | ₦500,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Public Administration 4 Years | ||||||
| 100 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 200 | ₦200,000 | ₦300,000 | - | 80% | ₦500,000 | |
| 300 | ₦0 | ₦300,000 | ₦200,000 | 100% | ₦500,000 | |
| 400 | ₦400,000 | ₦300,000 | - | __% | ₦700,000 | |
| Sociology 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 300 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 400 | ₦500,000 | ₦300,000 | - | __% | ₦800,000 | |
| Banking and Finance 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| Procurement Management 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| Biology Education 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 300 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| Guidance and Counselling 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 300 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| Library and Information Science 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| Chemistry Education 4 Years | ||||||
| 100 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
| 200 | ₦0 | ₦300,000 | - | 100% | ₦300,000 | |
Important Information About Payment
Students are advised to pay their fees through the university’s approved payment channels and carefully follow all payment instructions provided by the institution. The university also allows flexible payment options for some programmes, making tuition payments more convenient for parents and students.
Candidates and returning students should regularly check the university portal for updates regarding accommodation fees, departmental charges, acceptance fees, and registration procedures.
Final Thoughts
Achievers University continues to position itself as one of Nigeria’s emerging private universities offering quality education, modern facilities, and accredited programmes across multiple disciplines. Prospective students are encouraged to carefully review the tuition structure for their preferred course of study and prepare adequately for the academic session.
For students seeking a university that combines academic excellence, practical training, innovation, and professional development, Achievers University remains a strong option within Nigeria’s private university sector.