The Federal University of Technology Owerri remains one of Nigeria’s leading technology-driven universities and one of the most sought-after federal institutions for science, engineering, medical, and ICT-related programmes. Established in 1980 as Nigeria’s first University of Technology, FUTO has built a strong reputation for academic excellence, innovation, research, entrepreneurship, and practical-based learning.
Located in Owerri, Imo State, the university offers students access to modern technological education, experienced lecturers, research opportunities, and industry-focused programmes designed to prepare graduates for today’s competitive workforce. FUTO is especially known for its strength in Engineering, ICT, Health Technology, Environmental Sciences, and emerging innovation-driven courses.
Over the years, the institution has continued to attract thousands of admission seekers across Nigeria due to its quality education, vibrant campus life, strong graduate employability, and practical training culture. Students studying at FUTO benefit from hands-on laboratory exposure, innovation hubs, entrepreneurship development, and an environment that encourages creativity and technological advancement.
For the 2026/2027 academic session, FUTO has officially approved the minimum JAMB cut-off marks for admission into its various undergraduate programmes. The minimum approved JAMB score ranges from 150 to 200, depending on the course and level of competitiveness.
Highly competitive programmes such as MBBS, Computer Science, Software Engineering, Engineering courses, Radiography, and Optometry require higher scores, while several agriculture, science, logistics, environmental, and technology-related courses accept lower cut-off marks. Candidates are therefore advised to carefully check the approved cut-off for their preferred programme before proceeding with admission screening and Post-UTME registration.
Programmes Requiring Minimum JAMB Score of 150
| School | Courses | Cut-Off Mark |
| School of Agriculture & Agricultural Technology | Agribusiness | 150 |
| School of Agriculture & Agricultural Technology | Agricultural Economics | 150 |
| School of Agriculture & Agricultural Technology | Agricultural Extension | 150 |
| School of Agriculture & Agricultural Technology | Animal Science & Technology | 150 |
| School of Agriculture & Agricultural Technology | Crop Science & Technology | 150 |
| School of Agriculture & Agricultural Technology | Soil Science & Technology | 150 |
| School of Agriculture & Agricultural Technology | Fisheries & Aquaculture Technology | 150 |
| School of Agriculture & Agricultural Technology | Forestry & Wildlife Technology | 150 |
| School of Biological Sciences | Biochemistry | 150 |
| School of Biological Sciences | Biological Science | 150 |
| School of Biological Sciences | Biotechnology | 150 |
| School of Biological Sciences | Forensic Science | 150 |
| School of Biological Sciences | Microbiology | 150 |
| School of Environmental Sciences | Building Technology | 150 |
| School of Environmental Sciences | Environmental Management | 150 |
| School of Environmental Sciences | Estate Management & Valuation | 150 |
| School of Environmental Sciences | Quantity Surveying | 150 |
| School of Environmental Sciences | Surveying & Geoinformatics | 150 |
| School of Environmental Sciences | Urban & Regional Planning | 150 |
| School of Logistics & Innovation Technology | Entrepreneurship Studies & Innovation | 150 |
| School of Logistics & Innovation Technology | Finance & Innovation Technology | 150 |
| School of Logistics & Innovation Technology | Logistics & Transport Technology | 150 |
| School of Logistics & Innovation Technology | Maritime Science Technology | 150 |
| School of Logistics & Innovation Technology | Project Management Technology | 150 |
| School of Logistics & Innovation Technology | Supply Chain Management | 150 |
| School of Health Technology | Dental Technology | 150 |
| School of Health Technology | Environmental Health Science | 150 |
| School of Engineering & Engineering Technology | Agricultural Engineering | 150 |
| School of Engineering & Engineering Technology | Biomedical Engineering | 150 |
| School of Engineering & Engineering Technology | Food Science & Technology | 150 |
| School of Engineering & Engineering Technology | Materials & Metallurgical Engineering | 150 |
| School of Engineering & Engineering Technology | Polymer Engineering | 150 |
| School of Physical Sciences | Chemistry | 150 |
| School of Physical Sciences | Geology | 150 |
| School of Physical Sciences | Mathematics | 150 |
| School of Physical Sciences | Physics | 150 |
| School of Physical Sciences | Science Laboratory Technology | 150 |
| School of Physical Sciences | Statistics | 150 |
| Centre of Excellence for Sustainable Procurement, Environment & Social Standard | Sustainable Environmental Studies | 150 |
| Centre of Excellence for Sustainable Procurement, Environment & Social Standard | Sustainable Social Development | 150 |
| Centre of Excellence for Sustainable Procurement, Environment & Social Standard | Procurement Management | 150 |
Programmes Requiring Minimum JAMB Score of 170
| School | Courses | Cut-Off Mark |
| School of Information & Communication Technology | Computer Science | 170 |
| School of Information & Communication Technology | Cyber Security Science | 170 |
| School of Information & Communication Technology | Information Technology | 170 |
| School of Information & Communication Technology | Software Engineering | 170 |
| School of Engineering & Engineering Technology | Chemical Engineering | 170 |
| School of Engineering & Engineering Technology | Civil Engineering | 170 |
| School of Engineering & Engineering Technology | Mechanical Engineering | 170 |
| School of Engineering & Engineering Technology | Petroleum Engineering | 170 |
| School of Electrical Systems & Engineering Technology | Computer Engineering | 170 |
| School of Electrical Systems & Engineering Technology | Electronic Engineering | 170 |
| School of Electrical Systems & Engineering Technology | Electrical Engineering | 170 |
| School of Electrical Systems & Engineering Technology | Mechatronic Engineering | 170 |
| School of Electrical Systems & Engineering Technology | Telecommunication Engineering | 170 |
| School of Environmental Sciences | Architecture | 170 |
| School of Health Technology | Prosthetics & Orthotics Technology | 170 |
| School of Health Technology | Public Health Technology | 170 |
| School of Health Technology | Optometry | 170 |
| School of Health Technology | Radiography | 170 |
| School of Basic Medical Sciences | Human Anatomy | 170 |
| School of Basic Medical Sciences | Human Physiology | 170 |
Programme Requiring Minimum JAMB Score of 200
| College | Programme | Cut-Off Mark |
| College of Medicine | MBBS | 200 |
Important Admission Information for FUTO Aspirants
Candidates seeking admission into FUTO should note the following:
- Applicants must choose FUTO as first choice institution in JAMB.
- Candidates are expected to meet the required O’Level subject requirements.
- FUTO Post-UTME screening registration must be completed within the approved deadline.
- Higher JAMB scores increase admission chances, especially for competitive courses.
- Candidates awaiting O’Level results may apply if permitted by the institution.
Why Study at FUTO?
Federal University of Technology Owerri remains one of Nigeria’s leading technology-driven universities with strong academic standards and practical-based learning.
Students benefit from:
- Modern technological training
- Industry-focused programmes
- Experienced lecturers
- Research opportunities
- Strong engineering and ICT reputation
- Competitive graduate employability
Final Thoughts
The release of the FUTO 2026/2027 cut-off marks provides prospective students with important guidance ahead of the admission process.
Candidates are advised to carefully review the required score for their preferred course and begin preparations for the Post-UTME screening exercise.
Programmes such as MBBS, Computer Science, Engineering, Radiography, and Software Engineering are highly competitive, making higher JAMB scores advantageous.
Prospective students should continue checking official FUTO admission updates for screening dates, registration guidelines, and departmental admission requirements.