The management of the University of Maiduguri (UNIMAID), through the Office of the Registrar, has officially released the approved UTME cut-off marks for the 2026/2027 academic session.
According to the official publication dated Friday, May 15, 2026, the cut-off marks are categorized into three admission considerations:
- Merit Admission
- Catchment Area Admission
- Educationally Less Developed States (ELDS)
The released benchmark provides candidates with a clear understanding of the minimum UTME score required for admission consideration into specific programmes offered by the institution.
2026/2027 UTME CUT-OFF MARKS BY PROGRAMMES
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| COLLEGE OF MEDICAL SCIENCES |
|
|
|
| 1 | MBBS | 250 | 220 | 250 |
| 2 | BDS | 250 | 220 | 250 |
| 3 | B.Sc. Human Anatomy | 220 | 200 | 220 |
| 4 | B.Sc. Human Physiology | 220 | 200 | 220 |
| 5 | B.Sc. Nutrition & Dietetics | 220 | 200 | 220 |
| 6 | Doctor of Physiotherapy | 220 | 200 | 220 |
| 7 | B. Radiography | 220 | 200 | 220 |
| 8 | B.Sc. Nursing Science | 220 | 200 | 220 |
| 9 | B. Medical Laboratory Science | 220 | 200 | 220 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF AGRICULTURE |
|
|
|
| 1 | B. Agriculture | 155 | 150 | 150 |
| 2 | B. Fisheries | 155 | 150 | 150 |
| 3 | B. Forestry and Wildlife | 155 | 150 | 150 |
| 4 | B. Animal Science | 155 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF ARTS |
|
|
|
| 1 | B.A. Arabic Studies | 155 | 150 | 150 |
| 2 | B.A. Islamic Studies | 155 | 150 | 150 |
| 3 | B.A. English and Literary Studies | 155 | 150 | 150 |
| 4 | B.A History and Strategic Studies | 155 | 150 | 150 |
| 5 | B.A. Language and Linguistics | 155 | 150 | 150 |
| 6 | B.A Language and Linguistics (Kanuri) | 155 | 150 | 150 |
| 7 | B.A Language and Linguistics (Fulfulde) | 155 | 150 | 150 |
| 8 | B.A. Hausa | 155 | 150 | 150 |
| 9 | B.A. Kanuri | 155 | 150 | 150 |
| 10 | B.A. French | 155 | 150 | 150 |
| 11 | B.A. Theatre Arts | 155 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF COMMUNICATION AND MEDIA STUDIES |
|
|
|
| 1 | B.Sc. Mass Communication | 200 | 190 | 190 |
| 2 | B.Sc. Journalism and Media Studies | 200 | 190 | 190 |
| 3 | B.Sc. Broadcasting | 200 | 190 | 190 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF EDUCATION |
|
|
|
| 1 | B.A Ed. Adult Education | 155 | 150 | 150 |
| 2 | B.A Ed. Arabic | 155 | 150 | 150 |
| 3 | B.A Ed. Islamic Studies | 155 | 150 | 150 |
| 4 | B.A Ed. English Language | 155 | 150 | 150 |
| 5 | B.A Ed. Hausa | 155 | 150 | 150 |
| 6 | B.A Ed. History | 155 | 150 | 150 |
| 7 | B.Sc. Ed. Biology | 155 | 150 | 150 |
| 8 | B.Sc. Ed. Chemistry | 155 | 150 | 150 |
| 9 | B.Sc. Ed. Mathematics | 155 | 150 | 150 |
| 10 | B.Sc. Ed. Physics | 155 | 150 | 150 |
| 11 | B.Sc. Ed. Business | 155 | 150 | 150 |
| 12 | B.Sc. Ed. Economics | 155 | 150 | 150 |
| 13 | B.Sc. Ed. Agriculture | 155 | 150 | 150 |
| 14 | B.Sc. Ed. Library and Information Science | 155 | 150 | 150 |
| 15 | B.Sc. Ed. Health Education | 155 | 150 | 150 |
| 16 | B.Sc. Ed. Physical Education | 155 | 150 | 150 |
| 17 | B.Sc. Ed. Geography | 155 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF ENGINEERING |
|
|
|
| 1 | B. Eng. Agriculture Engineering | 160 | 150 | 150 |
| 2 | B. Eng. Chemical Engineering | 170 | 160 | 160 |
| 3 | B. Eng. Civil and Water Res. Engineering | 190 | 170 | 180 |
| 4 | B. Eng. Computer Engineering | 220 | 170 | 170 |
| 5 | B. Eng. Electrical & Electronic Engineering | 175 | 165 | 165 |
| 6 | B. Eng. Mechanical Engineering | 170 | 160 | 160 |
| 7 | B.Sc. Food Science and Tech. Engineering | 160 | 150 | 150 |
| 8 | B. Eng. Petroleum and Gas Engineering | 180 | 170 | 170 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF ENVIRONMENTAL STUDIES |
|
|
|
| 1 | B.Sc. Architecture | 220 | 200 | 200 |
| 2 | B.Sc. Building | 180 | 160 | 170 |
| 3 | B.Sc. Fine Arts | 155 | 150 | 150 |
| 4 | B.Sc. Surveying and Geomatics | 165 | 160 | 160 |
| 5 | B.Sc. Industrial Design | 155 | 150 | 150 |
| 6 | B.Sc. Urban and Regional Planning | 165 | 160 | 160 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF LAW |
|
|
|
| 1 | LLB | 250 | 190 | 220 |
| 2 | LLB and Sharia | 220 | 180 | 190 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF LIFE SCIENCES |
|
|
|
| 1 | B.Sc. Botany | 155 | 150 | 150 |
| 2 | B.Sc. Zoology | 155 | 150 | 150 |
| 3 | B.Sc. Biology | 155 | 150 | 150 |
| 4 | B.Sc. Biochemistry | 180 | 170 | 175 |
| 5 | B.Sc. Biotechnology | 190 | 180 | 185 |
| 6 | B.Sc. Microbiology | 190 | 180 | 185 |
| 7 | B.Sc. Environmental Biology | 170 | 160 | 165 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF MANAGEMENT SCIENCES |
|
|
|
| 1 | B.Sc. Accounting | 170 | 150 | 160 |
| 2 | B.Sc. Business Administration | 160 | 150 | 155 |
| 3 | B.Sc. Banking and Finance | 170 | 150 | 160 |
| 4 | B.Sc. Entrepreneurship | 170 | 150 | 150 |
| 5 | B.Sc. Marketing | 170 | 150 | 150 |
| 6 | B.Sc. Public Administration | 170 | 160 | 160 |
| 7 | B.Sc. Local Government and Development Studies | 160 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF PHARMACY |
|
|
|
| 1 | PharmD | 240 | 220 | 230 |
| 2 | B.Sc. Pharmacology | 200 | 180 | 190 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF PHYSICAL SCIENCES |
|
|
|
| 1 | B.Sc. Chemistry | 155 | 150 | 150 |
| 2 | B.Sc. Computer Science | 250 | 180 | 200 |
| 3 | B.Sc. Environmental Management & Toxicology | 180 | 170 | 170 |
| 4 | B.Sc. Forensic Science | 180 | 170 | 170 |
| 5 | B.Sc. Industrial Chemistry | 170 | 160 | 160 |
| 6 | B.Sc. Petroleum Chemistry | 180 | 170 | 170 |
| 7 | B.Sc. Geology | 170 | 160 | 160 |
| 8 | B.Sc. Mathematics | 160 | 150 | 150 |
| 9 | B.Sc. Statistics | 160 | 150 | 150 |
| 10 | B.Sc. Physics | 155 | 150 | 150 |
| 11 | B.Sc. Water Sanitation & Hygiene | 160 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF SOCIAL SCIENCES |
|
|
|
| 1 | B.Sc. Economics | 160 | 150 | 150 |
| 2 | B.Sc. Geography | 160 | 150 | 150 |
| 3 | B.Sc. Sociology and Anthropology | 160 | 150 | 150 |
| 4 | B.Sc. Political Science | 160 | 150 | 160 |
| 5 | B.Sc. Social Work | 160 | 150 | 150 |
| S/NO. | COLLEGE / FACULTY & PROGRAMMES | MERIT | CATCHMENT | ELDS |
| FACULTY OF VETERINARY MEDICINE |
|
|
|
| 1 | DVM | 200 | 190 | 190 |
What Candidates Should Know About UNIMAID Cut-Off Marks
Candidates are advised to understand that meeting the minimum cut-off mark does not automatically guarantee admission. Admission into UNIMAID depends on several factors, including:
- O’Level subject requirements
- JAMB subject combination
- Competitiveness of the selected course
- Availability of admission slots
- Performance during screening and admission evaluation
Applicants are encouraged to regularly monitor official university announcements for updates regarding Post-UTME screening, departmental requirements, and admission procedures for the 2026/2027 academic session.
Final Note for Aspirants
Prospective students should carefully evaluate their UTME scores against the released benchmarks before selecting programmes or making institutional changes through JAMB. Candidates who do not meet the required score for highly competitive programmes may consider alternative courses within the university where their scores stand a stronger chance of securing admission.