The management of Usmanu Danfodiyo University popularly known as UDUS, has formally released the approved admission cut-off marks for candidates seeking undergraduate admission into the institution for the 2026/2027 academic session.
The newly published admission benchmarks provide comprehensive details of the minimum UTME scores required for all programmes under the university’s various faculties. The approved scores are categorized into:
- Merit Admission
- ELDS (Educationally Less Developed States)
- Catchment Area Admission
This development serves as an important guideline for candidates preparing for the institution’s Post-UTME screening and admission exercise.
Applicants are strongly encouraged to carefully compare their UTME scores with the approved departmental cut-off marks to determine their eligibility status before proceeding with admission processing.
Important Information for Admission Seekers
Candidates seeking admission into UDUS are expected to note the following important conditions:
- The university must be selected as First Choice institution on JAMB
- Candidates must possess the required O’Level credits
- Applicants must meet or exceed the approved departmental cut-off mark
- O’Level results must be uploaded on JAMB CAPS
- Candidates are expected to participate in the university screening process when announced
The university management also advised applicants to regularly monitor official updates regarding screening schedules and admission procedures.
UDUS 2026/2027 Approved Departmental Cut-Off Marks
Below is the officially approved minimum admissible point for all undergraduate programmes at Usmanu Danfodiyo University, Sokoto by Programme, Merit, ELDS and Catchment.
| S/N | Programme | Merit | ELDS | Catchment |
| 1 | Accounting | 150 | 150 | 150 |
| 2 | Adult Education | 150 | 150 | 150 |
| 3 | Agricultural Science & Education | 150 | 150 | 150 |
| 4 | Agriculture | 150 | 150 | 150 |
| 5 | Arabic & Literary Studies | 150 | 150 | 150 |
| 6 | Arabic Studies | 150 | 150 | 150 |
| 7 | Banking & Finance | 150 | 150 | 150 |
| 8 | Biochemistry | 180 | 170 | 160 |
| 9 | Biology | 170 | 160 | 150 |
| 10 | Botany | 150 | 150 | 150 |
| 11 | Business Administration | 150 | 150 | 150 |
| 12 | Chemistry | 150 | 150 | 150 |
| 13 | Civil Engineering | 190 | 180 | 170 |
| 14 | Common & Islamic Law | 230 | 220 | 210 |
| 15 | Computer Science | 180 | 170 | 160 |
| 16 | Computer Science Education | 150 | 150 | 150 |
| 17 | Criminology & Security Studies | 170 | 160 | 150 |
| 18 | Curriculum Studies | 150 | 150 | 150 |
| 19 | Cyber Security | 180 | 170 | 160 |
| 20 | Demography & Social Statistics | 150 | 150 | 150 |
| 21 | Dentistry | 250 | 230 | 220 |
| 22 | Doctor of Optometry | 220 | 210 | 200 |
| 23 | Doctor of Pharmacy | 230 | 220 | 210 |
| 24 | Doctor of Physiotherapy | 220 | 210 | 200 |
| 25 | Economics | 150 | 150 | 150 |
| 26 | Education & Arabic | 150 | 150 | 150 |
| 27 | Education & Biology | 150 | 150 | 150 |
| 28 | Education & Chemistry | 150 | 150 | 150 |
| 29 | Education & Economics | 150 | 150 | 150 |
| 30 | Education & English Language | 150 | 150 | 150 |
| 31 | Education & French | 150 | 150 | 150 |
| 32 | Education & Geography | 150 | 150 | 150 |
| 33 | Education & Hausa | 150 | 150 | 150 |
| 34 | Education & History | 150 | 150 | 150 |
| 35 | Education & Islamic Studies | 150 | 150 | 150 |
| 36 | Education & Mathematics | 150 | 150 | 150 |
| 37 | Education & Physics | 150 | 150 | 150 |
| 38 | Educational Management | 150 | 150 | 150 |
| 39 | Electrical/Electronics Engineering | 180 | 170 | 160 |
| 40 | Employment Relations & Human Resource Management | 150 | 150 | 150 |
| 41 | English Language | 150 | 150 | 150 |
| 42 | Entrepreneurship & Innovation | 150 | 150 | 150 |
| 43 | Environmental Resources Management | 170 | 160 | 150 |
| 44 | Fisheries | 150 | 150 | 150 |
| 45 | Forestry / Forest Resources Management | 150 | 150 | 150 |
| 46 | French | 150 | 150 | 150 |
| 47 | Geography | 150 | 150 | 150 |
| 48 | Geology | 180 | 170 | 160 |
| 49 | Guidance & Counselling | 150 | 150 | 150 |
| 50 | Hadith Studies | 150 | 150 | 150 |
| 51 | Hausa | 150 | 150 | 150 |
| 52 | History & International Relations | 150 | 150 | 150 |
| 53 | Industrial Chemistry | 150 | 150 | 150 |
| 54 | Information & Communication Engineering | 180 | 170 | 160 |
| 55 | Islamic Studies | 150 | 150 | 150 |
| 56 | Library & Information Science | 150 | 150 | 150 |
| 57 | Linguistics | 150 | 150 | 150 |
| 58 | Literature in English | 150 | 150 | 150 |
| 59 | Local Government and Development Studies | 150 | 150 | 150 |
| 60 | Marketing | 150 | 150 | 150 |
| 61 | Mass Communication | 180 | 170 | 160 |
| 62 | Mathematics | 150 | 150 | 150 |
| 63 | Mechanical Engineering | 180 | 170 | 160 |
| 64 | Medical Laboratory Science | 220 | 210 | 200 |
| 65 | Medicine & Surgery | 280 | 270 | 250 |
| 66 | Microbiology | 180 | 170 | 160 |
| 67 | Nursing/Nursing Science | 230 | 220 | 210 |
| 68 | Nutrition & Dietetics | 220 | 210 | 200 |
| 69 | Physics | 150 | 150 | 150 |
| 70 | Political Science | 170 | 160 | 150 |
| 71 | Pre-Primary & Primary Education | 150 | 150 | 150 |
| 72 | Public Administration | 150 | 150 | 150 |
| 73 | Quranic Studies | 150 | 150 | 150 |
| 74 | Radiography | 220 | 210 | 200 |
| 75 | Shariah | 150 | 150 | 150 |
| 76 | Social Studies | 150 | 150 | 150 |
| 77 | Sociology | 150 | 150 | 150 |
| 78 | Software Engineering | 180 | 170 | 160 |
| 79 | Statistics | 150 | 150 | 150 |
| 80 | Taxation | 150 | 150 | 150 |
| 81 | Veterinary Medicine | 220 | 210 | 200 |
| 82 | Zoology | 150 | 150 | 150 |
Most Competitive Courses at UDUS
Some programmes remain highly competitive due to the volume of applicants and professional demand. These include:
- Medicine and Surgery
- Dentistry
- Nursing Science
- Pharmacy
- Medical Laboratory Science
- Common & Islamic Law
- Computer Science
- Cyber Security
- Engineering Programmes
- Mass Communication
Candidates applying for these programmes are advised to aim significantly above the minimum benchmark to improve their admission chances.
What Candidates Should Do Next
Prospective applicants are advised to:
- Verify their eligibility using the approved cut-off marks
- Upload their O’Level results on JAMB CAPS
- Prepare all required admission documents
- Monitor the official university portal for Post-UTME updates
- Ensure their JAMB subject combinations align with their chosen programme
Why Study at UDUS?
Usmanu Danfodiyo University remains one of Nigeria’s respected federal universities due to:
- Affordable tuition structure
- Accredited academic programmes
- Strong medical and science faculties
- Growing research environment
- Experienced academic staff
- Conducive learning atmosphere
- Nationwide admission opportunities
The institution continues to attract thousands of applicants yearly across various disciplines.
Final Note
The release of the approved departmental cut-off marks for the 2026/2027 academic session provides candidates with a clearer understanding of their admission prospects into Usmanu Danfodiyo University, Sokoto.
Applicants are strongly encouraged to remain updated through official university communication channels and complete all admission requirements early to avoid disqualification during the screening and admission process.